Description
Description Coming Soon
Fitment information
Vehicles
- Holden Commodore 1997 3.8L V6
- Holden Commodore 1997 5.0L V8
- Holden Commodore 1996 3.8L V6
- Holden Commodore 1996 5.0L V8
- Holden Commodore 1995 3.8L V6
- Holden Commodore 1995 5.0L V8
- Holden Commodore 1991 5.0L V8
- Holden Commodore 1990 5.0L V8
- Holden Commodore 1989 5.0L V8
- Holden Commodore 1988 5.0L V8
- Toyota Lexcen 1996 3.8L V6
- Toyota Lexcen 1995 3.8L V6
- Toyota Lexcen 1994 3.8L V6
- Toyota Lexcen 1993 3.8L V6
- Toyota Lexcen 1992 3.8L V6
- Toyota Lexcen 1991 3.8L V6
- Toyota Lexcen 1990 3.8L V6
- Toyota Lexcen 1989 3.8L V6
Series
VN, VP, VR, VS
Chassis numbers
VN, VP, VR, VS
Engine codes
304 LB9, GMH 304, L36, L67
Reviews
There are no reviews yet.