Description
- Product Type:Heavy Duty Towbars
- Rating/Ball Weight (Kg):1800/180
- Lug No. (included):21126
- Tail (mm):1200mm
- ECU (Not included): Not applicable
- Exp/Con Fit: C
- Wiring Part Number: 1200MM
- Weight:22kg
- Description:SUBARU LIBERTY SEDAN
- Notes: Sedan
Fitment information
Vehicles
- Subaru Legacy 2015 3.6L H6
- Subaru Legacy 2014 2.5L H4
- Subaru Legacy 2014 3.6L H6
- Subaru Legacy 2013 2.5L H4
- Subaru Legacy 2013 3.6L H6
- Subaru Legacy 2012 2.5L H4
- Subaru Legacy 2012 3.6L H6
- Subaru Legacy 2011 3.6L H6
- Subaru Legacy 2010 3.6L H6
- Subaru Legacy 2009 2.0L H4
- Subaru Legacy 2009 3.6L H6
- Subaru Legacy 2008 2.0L H4
- Subaru Legacy 2007 2.0L H4
- Subaru Legacy 2006 2.0L H4
- Subaru Legacy 2005 2.0L H4
- Subaru Legacy 2004 2.0L H4
- Subaru Legacy 2003 2.0L H4
- Subaru Legacy 2002 2.0L H4
- Subaru Legacy 1994 2.0L H4
- Subaru Legacy 1994 2.2L H4
- Subaru Legacy 1993 2.0L H4
- Subaru Legacy 1993 2.2L H4
- Subaru Legacy 1992 2.0L H4
- Subaru Legacy 1992 2.2L H4
- Subaru Legacy 1991 2.2L H4
- Subaru Legacy 1990 2.2L H4
- Subaru Legacy 1989 2.2L H4
- Subaru Liberty 2015 3.6L H6
- Subaru Liberty 2014 2.5L H4
- Subaru Liberty 2014 3.6L H6
- Subaru Liberty 2013 2.5L H4
- Subaru Liberty 2013 3.6L H6
- Subaru Liberty 2012 2.5L H4
- Subaru Liberty 2012 3.6L H6
- Subaru Liberty 2011 3.6L H6
- Subaru Liberty 2010 3.6L H6
- Subaru Liberty 2009 2.0L H4
- Subaru Liberty 2009 3.6L H6
- Subaru Liberty 2008 2.0L H4
- Subaru Liberty 2007 2.0L H4
- Subaru Liberty 2006 2.0L H4
- Subaru Liberty 2005 2.0L H4
- Subaru Liberty 2004 2.0L H4
- Subaru Liberty 2003 2.0L H4
- Subaru Liberty 2002 2.0L H4
- Subaru Liberty 1994 2.0L H4
- Subaru Liberty 1994 2.2L H4
- Subaru Liberty 1993 2.0L H4
- Subaru Liberty 1993 2.2L H4
- Subaru Liberty 1992 2.0L H4
- Subaru Liberty 1992 2.2L H4
- Subaru Liberty 1991 2.2L H4
- Subaru Liberty 1990 2.2L H4
- Subaru Liberty 1989 2.2L H4
Series
BC, BE, BL, BM, I, III, IV, V
Chassis numbers
BC*, BC5, BE5, BL*, BL5, BM*, BMF
Engine codes
EJ20-GN, EJ202, EJ204, EJ208, EJ22, EZ36D, FB25, FB25A, FB25B
Fitment information
Vehicles
- Subaru Legacy 2015 2.5L H4
- Subaru Legacy 2015 3.6L H6
- Subaru Legacy 2014 2.5L H4
- Subaru Legacy 2014 3.6L H6
- Subaru Legacy 2013 2.5L H4
- Subaru Legacy 2013 3.6L H6
- Subaru Legacy 2012 2.5L H4
- Subaru Legacy 2012 3.6L H6
- Subaru Legacy 2011 3.6L H6
- Subaru Legacy 2010 3.6L H6
- Subaru Legacy 2009 3.6L H6
- Subaru Legacy 2003 2.0L H4
- Subaru Legacy 2002 2.0L H4
- S
Reviews
There are no reviews yet.