Description
- Product Type:Heavy Duty Towbars
- Rating/Ball Weight (Kg):3100/310
- Lug No. (included):21325
- Tail (mm): N/A
- ECU (Not included): 04826
- Exp/Con Fit: C
- Wiring Part Number: N/A
- Weight: N/A
- Description:MITSUBISHI PAJERO SPORT QE CL4
- Notes: Fully concealed fitment – Crossbar positioned behind rear bumper – Not compatible with OEM accessory Rear under cover*Caution – Inspect tail gate to bumper clearance carefully prior to fitment – Some vehicles have very tight gaps and/or evidence of contact and paint damage. Some models have a metal wiring bracket located on inside of bumper that requires cut/modification to provide correct tailgate/bumper clearance. Check carefully after fitment. Refer Fitting Instructions.
Fitment information
Vehicles
- Mitsubishi Montero iO 2003 2.0L l4
- Mitsubishi Montero iO 2002 2.0L l4
- Mitsubishi Montero iO 2001 2.0L l4
- Mitsubishi Pajero 2021 3.2L l4
- Mitsubishi Pajero 2020 3.2L l4
- Mitsubishi Pajero 2019 3.2L l4
- Mitsubishi Pajero 2018 3.2L l4
- Mitsubishi Pajero 2017 3.2L l4
- Mitsubishi Pajero 2016 3.2L l4
- Mitsubishi Pajero 2015 3.2L l4
- Mitsubishi Pajero 2014 3.2L l4
- Mitsubishi Pajero 2011 3.2L l4
- Mitsubishi Pajero 2010 3.2L l4
- Mitsubishi Pajero 2010 3.8L V6
- Mitsubishi Pajero 2009 3.2L l4
- Mitsubishi Pajero 2009 3.8L V6
- Mitsubishi Pajero 2008 3.8L V6
- Mitsubishi Pajero 2007 3.5L V6
- Mitsubishi Pajero 2007 3.8L V6
- Mitsubishi Pajero 2006 3.5L V6
- Mitsubishi Pajero 2006 3.8L V6
- Mitsubishi Pajero 2005 3.5L V6
- Mitsubishi Pajero 2005 3.8L V6
- Mitsubishi Pajero 2004 3.5L V6
- Mitsubishi Pajero 2004 3.8L V6
- Mitsubishi Pajero 2003 3.5L V6
- Mitsubishi Pajero 2003 3.8L V6
- Mitsubishi Pajero 2002 3.5L V6
- Mitsubishi Pajero 2001 3.5L V6
- Mitsubishi Pajero 2000 3.5L V6
- Mitsubishi Pajero 1995 3.0L V6
- Mitsubishi Pajero 1994 3.0L V6
- Mitsubishi Pajero 1993 3.0L V6
- Mitsubishi Pajero 1992 3.0L V6
- Mitsubishi Pajero 1991 3.0L V6
- Mitsubishi Pajero 1990 3.0L V6
- Mitsubishi Pajero 1987 2.6L l4
- Mitsubishi Pajero 1986 2.6L l4
- Mitsubishi Pajero 1985 2.6L l4
- Mitsubishi Pajero 1984 2.6L l4
- Mitsubishi Pajero 1983 2.6L l4
- Mitsubishi Pajero iO 2003 2.0L l4
- Mitsubishi Pajero iO 2002 2.0L l4
- Mitsubishi Pajero iO 2001 2.0L l4
- Mitsubishi Shogun 2007 3.5L V6
- Mitsubishi Shogun 2006 3.5L V6
- Mitsubishi Shogun 2005 3.5L V6
- Mitsubishi Shogun 2004 3.5L V6
- Mitsubishi Shogun 2003 3.5L V6
- Mitsubishi Shogun 2002 3.5L V6
- Mitsubishi Shogun 2001 3.5L V6
- Mitsubishi Shogun 2000 3.5L V6
- Mitsubishi Shogun 1995 3.0L V6
- Mitsubishi Shogun 1994 3.0L V6
- Mitsubishi Shogun 1993 3.0L V6
- Mitsubishi Shogun 1992 3.0L V6
- Mitsubishi Shogun 1991 3.0L V6
- Mitsubishi Shogun 1990 3.0L V6
- Mitsubishi Shogun 1987 2.6L l4
- Mitsubishi Shogun 1986 2.6L l4
- Mitsubishi Shogun 1985 2.6L l4
- Mitsubishi Shogun 1984 2.6L l4
- Mitsubishi Shogun 1983 2.6L l4
Series
H6*W, H7*W, I, II, III, IV, L04*G, L14*G, NA, NB, NC, ND, NE, NF, NG, NM, NP, NS, NT, NX, QA, V2*C, V2*W, V4*W, V6*W, V7*W, V8*W, V9*W
Chassis numbers
H67W, H77W, L042G, L047G, V23C, V23W, V43, V43W, V6*W, V7*W, V77W, V87W, V98W
Engine codes
4G54, 4G94, 4M41T, 6 G 75, 6G72, 6G74
Reviews
There are no reviews yet.