Description
- Product Type:Heavy Duty Towbars
- Rating/Ball Weight (Kg):1900/190
- Lug No. (included):GT135
- Tail (mm): N/A
- ECU (Not included): 04829
- Exp/Con Fit: C
- Wiring Part Number: N/A
- Weight: N/A
- Description:AUDI A4 ALL ROAD
- Notes: N/A
Fitment information
Vehicles
- Audi A4 2013 3.0L V6
- Audi A4 2012 1.8L l4
- Audi A4 2012 3.0L V6
- Audi A4 2011 1.8L l4
- Audi A4 2010 1.8L l4
- Audi A4 2009 1.8L l4
- Audi A4 2008 1.8L l4
- Audi A4 2007 1.8L l4
- Audi A4 2006 1.8L l4
- Audi A4 2005 1.8L l4
- Audi A4 2005 2.0L l4
- Audi A4 2005 2.4L V6
- Audi A4 2004 2.0L l4
- Audi A4 2004 2.4L V6
- Audi A4 2003 2.0L l4
- Audi A4 2003 2.4L V6
- Audi A4 2002 1.8L l4
- Audi A4 2002 2.0L l4
- Audi A4 2002 2.4L V6
- Audi A4 2001 1.8L l4
- Audi A4 2001 2.0L l4
- Audi A4 2000 1.8L l4
- Audi A4 Quattro 2015 2.0L l4
- Audi A4 Quattro 2014 2.0L l4
- Audi A4 Quattro 2013 2.0L l4
- Audi A4 Quattro 2012 2.0L l4
- Audi A4 Quattro 2012 3.0L V6
- Audi A4 Quattro 2011 2.0L l4
- Audi A4 Quattro 2011 3.0L V6
- Audi A4 Quattro 2010 2.0L l4
- Audi A4 Quattro 2010 3.0L V6
- Audi A4 Quattro 2009 2.0L l4
- Audi A4 Quattro 2009 3.0L V6
- Audi A4 Quattro 2008 2.0L l4
- Audi A4 Quattro 2008 3.0L V6
- Audi A4 Quattro 2008 3.2L V6
- Audi A4 Quattro 2007 3.2L V6
- Audi A4 Quattro 2006 3.2L V6
- Audi A4 Quattro 2005 3.2L V6
Series
8E2, 8E5, 8EC, 8ED, 8K2, 8K5, B6, B7, B8
Chassis numbers
8E2, 8E5, 8EC, 8ED, 8K2, 8K5
Engine codes
ALT, AUK, AVJ, BDV, BFB, BKH, CABB, CAEB, CAPA, CCLA, CCWA, CDHB, CDNC, CLAB
Reviews
There are no reviews yet.